Buckeye Trail 50 km
July 18, 2009
Brecksville, OH
59F and light rain at the 7:00 a.m. start
FINAL RESULTS
For inquiries, send email with last name in subject line to: 
results@wrtr.org
Place LastName FirstName Gender Age State 50k finish 25k split Remarks
1 Seymour Mike M 33 OH 3:56:58 1:55 3rd fastest BT50K (1st all time - 3:55:00 by K. Lee '07)
2 Lee Kam M 40 OH 3:59:51 1:57 M40-49 record (Previously 4:19:10, by Damon Blackford '08)
3 Godale Mark M 38 OH 4:05:10 1:55  
4 Blackford Damon M 43 OH 4:10:45 1:59  
5 Benesh Stephen M 29 OH 4:15:29 2:04  
6 Pope Shaun M 20 OH 4:18:35 1:58  
7 Bowman Kyle M 25 OH 4:23:17 2:06  
8 Ryan Michael M 43 OH 4:26:51 2:07  
9 Godale Stephen M 40 OH 4:33:26 2:10  
10 Chaney Jim M 45 OH 4:34:30 2:12  
11 Roberts Dennis M 39 OH 4:39:48 2:10  
12/1 Woodward Beth F 34 OH 4:42:27 2:17 1st female
13 Duchossois Frank M 52 OH 4:44:13 2:16  
14 Clement Tim M 48 OH 4:45:45 2:25  
15 Patton Michael M 27 OH 4:46:37 2:18  
16 Thompson Brent M 31 OH 4:48:21 2:18  
17 Goubeaux Ed M 47 OH 4:50:33 2:19  
18 Layshock Jay M 45 OH 4:52:19 2:21  
19 Shoemaker Ryan M 31 OH 4:56:20 2:24  
20 Peterman David M 46 OH 4:59:29 2:18  
21/2 Kelly Karen F 34 OH 4:59:34 2:19  
22 Cymanski John M 43 OH 5:01:40 2:27  
23 Lewis Zachary M 32 OH 5:02:14 2:17  
24 Martin Kevin M 38 OH 5:02:47 2:21  
25 Themelis George M 50 OH 5:04:59 2:22  
26 Klimas David M 39 OH 5:06:35 2:25  
27 Atkinson James M 35 OH 5:06:50 2:34  
28 Staats Dan M 39 OH 5:09:02 2:27  
29 Dykes Greg M 34 OH 5:12:38 2:22  
30 Fisher Patrick M 18 OH 5:12:39 2:18  
31 Blackford Darris M 46 OH 5:12:45 2:31  
32 Hawkins Aaron M 37 OH 5:12:56 2:27  
33 Polman Brad M 42 OH 5:13:29 2:27  
34 Kremer Stephan M 43 OH 5:13:39 2:22  
35 Hawk T.J. M 51 OH 5:17:11 2:38  
36 Williams David M 37 OH 5:19:30 2:32  
37 Oehl Chris M 50 OH 5:20:19 2:32  
38 Wank David M 33 OH 5:22:31 2:29  
39 Ross Ronald M 51 OH 5:23:16 2:36  
40 Heiner Carson M 58 OH 5:26:19 2:32  
41 Treier Bret M 49 OH 5:31:57 2:34  
42/3 Blackford Starshine F 33 OH 5:33:14 2:49  
43 Mooney Sean M 28 OH 5:34:28 2:25  
44 Bray Kyle M 28 MD 5:35:17 2:43  
45 Kidder Mike M 34 OH 5:36:23 2:27  
46 Horrigan John M 40 OH 5:37:19 2:38  
47/4 Bucey Kimberly F 33 OH 5:38:35 2:34  
48/5 Etchen Jessica F 26 PA 5:38:50 2:45  
49 Urbanek Chris M 24 OH 5:40:21 2:42  
50 Henderson Richard M 53 OH 5:41:27 2:43  
51 Kellis Chris M 47 OH 5:41:39 2:43  
52 Lisy Jr Robert M 37 OH 5:42:42 2:42  
53 Kassouf Jeffrey M 37 OH 5:43:42 2:48  
54 Henterly Thomas M 53 OH 5:46:51 2:35  
55 Heger Roy M 54 OH 5:47:35 2:55  
56 Kee Matt M 33 OH 5:51:19 3:01  
57/6 Fortuna Michele F 43 OH 5:52:08 2:48  
58 Shaughnessy Mike M 42 OH 5:52:08 2:49  
59 Hollis Chad M 26 OH 5:52:40 2:42  
60/7 Truesdell Kellie F 33 OH 5:53:30 2:45  
61 Neal Paul M 34 OH 5:53:38 2:49  
62 Durbin Steve M 54 KY 5:53:55 2:53  
63 Hutchison Jonathan M 29 OH 5:54:46 2:53  
64 Christ Jim M 45 OH 5:55:20 2:43  
65 Friedman Ted M 46 OH 5:56:12 2:42  
66 Fisher Jim M 29 OH 5:56:38 2:42  
67 Hensley Sean M 36 OH 5:57:05 3:01  
68 Himes Brett M 51 OH 5:57:42 2:45  
69 Lowell Derek M 42 OH 5:59:47 2:45  
70/8 Begue Jennifer F 29 OH 5:59:49 2:45  
71/9 Nicastro Rose F 30 OH 5:59:50 2:45  
72/10 Coyne Beth F 49 OH 6:00:04 2:52  
73/11 Fisher Shannon F 52 OH 6:01:14 2:55 W50-59 record (Previously 6:26:45, by Denise Flores '08)
74 Russell Brandon M 37 OH 6:02:07 2:51  
75/12 McConville Cassie F 32 OH 6:03:12 3:02  
76 Friedlein Mitchell M 38 OH 6:07:30 2:53  
77 Buehrle John M 49 OH 6:07:40 2:48  
78 Lasker John M 38 OH 6:07:40 2:48  
79 Gallagher Mark M 46 OH 6:08:42 2:48  
80 Krishnamurthi Venkatesh M 42 OH 6:12:12 2:44  
81/13 Erhardt Jennifer F 39 OH 6:12:28 2:55  
82 Buffa Brett M 37 OH 6:13:29 2:58  
83 Kazar Robert M 54 OH 6:13:30 3:04  
84 Jones Michael M 45 OH 6:15:00 2:58  
85 Harris Jim M 44 OH 6:17:58 3:20  
86/14 Walton Theresa F 38 OH 6:23:30 3:22  
87 Combs Bob M 42 OH 6:23:53 3:20  
88/15 Flores Denise F 51 OH 6:24:14 3:07  
89 Dumonthier Jr Glenn M 43 OH 6:24:16 2:57  
90 Bellinger Daniel M 62 OH 6:25:20 2:54 M60 & over record (Previously 6:46:27, by John Blakemore '04)
91/16 Miller Mary F 44 OH 6:25:50 3:08  
92/17 Nabors Dawn F 43 OH 6:25:50 3:08  
93 Osadchuk Kurt M 49 OH 6:27:35 3:00  
94/18 Johnson Melissa F 41 OH 6:28:06 3:10  
95 Frere Michael M 28 PA 6:28:45 2:48  
96/19 Stanford Amy F 36 OH 6:30:26 3:05  
97 Keserich Todd M 45 OH 6:32:45 2:55  
98 Whitworth Peter M 47 OH 6:32:45 2:55  
99 Osborne Michael M 45 OH 6:32:45 2:55  
100 Reese Steve M 56 OH 6:33:20 3:00  
101 Erhardt Michael M 48 OH 6:33:33 2:47  
102 Pekare Robert M 23 OH 6:34:05 3:01  
103 George Michael M 49 OH 6:34:55 3:13  
104 Neiderman Bob M 55 OH 6:35:15 3:08  
105/20 Roberts Patty F 53 OH 6:35:50 3:04  
106 Harrison Kirk M 47 OH 6:35:50 3:04  
107 Huff Brandon M 36 OH 6:40:24 3:04  
108 Reilley Tom M 52 OH 6:40:50 3:05  
109 Koch David M 50 OH 6:46:59 3:06  
110 McPeak Marty M 61 OH 6:47:25 3:18  
111 Jurczyk Joe M 44 OH 6:50:57 2:58  
112 Cartier Kevin M 50 OH 6:52:15 3:07  
113 Russell John M 50 IN 6:52:15 3:07  
114 Horvat Timothy M 32 OH 6:52:17 3:02  
115 Burns John M 38 OH 6:52:49 3:09  
116 Darling Jeff M 36 NY 6:55:39 3:22  
117/21 Trecasa Beth F 32 OH 6:56:24 3:15  
118 Drake Bob M 53 OH 6:56:40 3:22  
119 McMurray Bruce M 51 OH 7:02:12 3:28  
120 Dee Ronald M 44 OH 7:04:33 3:21  
121 Kastner Brian M 59 OH 7:06:37 3:23  
122 Gamble Dave M 52 OH 7:10:04 3:22  
123 Holtzapple Don M 47 OH 7:10:17 3:20  
124/22 Pokorny Suzanne F 42 OH 7:11:19 3:25  
125 Janosko Dave M 51 OH 7:11:28 3:27  
126 Hiltner Karl M 57 OH 7:11:52 3:29  
127/23 Healy Maria F 33 OH 7:12:48 3:28  
128 Petkac Joe M 53 OH 7:13:30 3:21  
129 Kazar Michael M 45 OH 7:20:45 3:40  
130/24 Antenucci Cindy F 44 OH 7:23:00 3:35  
131 Cassill Bob M 46 OH 7:23:00 3:34  
132 Shields Tim M 26 DC 7:23:50 3:07  
133/25 Ward Melissa F 33 OH 7:25:30 3:29  
134 Burke Jeff M 48 OH 7:25:31 3:29  
135 Ropar John M 59 OH 7:27:49 3:22  
136 McGinity Timothy M 58 OH 7:30:00 3:20  
137 Brogan John M 43 OH 7:33:03 3:34  
138 Lefelhocz Paul M 40 OH 7:35:40 4:00  
139 Krueger Tim M 31 OH 7:50:28 3:27  
140/26 Jenson Julie F 40 OH 7:52:04 3:36  
141/27 Frank Amy F 40 OH 7:56:59 4:15  
142/28 Wojnar Michelle F 30 PA 8:02:56 3:39  
143/29 Clay Janis F 51 OH 8:12:24 3:52  
144 Whitaker Larry M 59 OH 8:12:24 3:52  
145 Thompson Mitch M 45 OH 8:41:29 3:52  
146/30 Deming Suzanne F 51 OH 8:41:53 4:09  
147 Harber Tim M 52 OH 8:41:53 4:09  
148 Wade Sean M 36 OH 8:44:56 4:11  
149/31 Ames Denise F 45 OH 8:49:09 4:03  
150/32 Aron Lynne F 58 OH 8:59:21 4:05  
151 Hansen Rich M 62 OH 9:09:12 4:08  
152 Shriver Brett M 33 OH 9:09:20 3:29  
153/33 Hammer Laura F 47 OH 9:46:58 4:37  
154 Hammer Steven M 39 OH 9:46:58 4:37  
167 starters