Table: Aid station arrival times, 2007 Mohican Trail 100
Since the new Mohican website no longer lists the splits, I thought to share mine from last year. I included a few notes as well (see below.)
Lloyd Thomas
21 hours, 16 minutes
| STATION | MILE | 20 HR PACE | TIME ARRIVED | CLOCK TIME | PER MILE PACE |
| START at campground | 0.0 | 5:00 AM | - | - | - |
| Landoll's Castle | 4.9 | 5:59 AM | 5:47 AM | 0:47 | 9:36 |
| Rock Point | 10.0 | 7:00 AM | 6:32 AM | 1:32 | 9:12 |
| South Park | 14.3 | 7:52 AM | 7:17 AM | 2:17 | 9:35 |
| Fire Tower | 18.6 | 8:43 AM | 7:56 AM | 2:56 | 9:28 |
| Covered Bridge | 21.1 | 9:13 AM | 8:23 AM | 3:23 | 9:37 |
| Hickory Ridge | 25.7 | 10:08 AM | 9:14 AM | 4:14 | 9:53 |
| Pine Run Grist Mill | 32.6 | 11:31 AM | 10:30 AM | 5:30 | 10:07 |
| Pine Run Grist Mill | 33.3 | - | - | - | - |
| Covered Bridge | 38.5 | 12:42 PM | 11:35 | 6:35 | 10:15 |
| Covered Bridge | 42.5 | 1:30 PM | 12:13 PM | 7:13 | 10:12 |
| Bridal Staging Area | 45.0 | 2:00 PM | 12:57 PM | 7:57 | 10:36 |
| Rock Point | 52.2 | 3:26 PM | 2:39 PM | 9:39 | 11:06 |
| South Park | 56.5 | 4:18 PM | 3:24 PM | 10:24 | 11:03 |
| Fire Tower | 60.8 | 5:10 PM | 4:08 PM | 11:08 | 10:59 |
| Covered Bridge | 63.3 | 5:40 PM | - | - | - |
| Hickory Ridge | 68.0 | 6:36 PM | 5:56 PM | 12:56 | 11:28 |
| Pine Run Grist Mill | 74.9 | 7:59 PM | 7:20 PM | 14:20 | 11:29 |
| Pine Run Grist Mill | 75.6 | - | - | - | - |
| Covered Bridge | 80.8 | 9:10 PM | 8:55 PM | 15:55 | 11:49 |
| Bridal Staging Area | 83.3 | 9:40 PM | 9:40 PM | 16:40 | 12:03 |
| Rock Point | 90.5 | 11:06 PM | 12:00 AM | 19:00 | 12:36 |
| Landoll's Castle | 95.6 | 12:04 AM | 1:11 AM | 20:11 | 12:40 |
| FINISH at campground | 100.4 | 1:00 AM | 2:16 AM | 21:16 | 12:43 |
Notes:
Based on my then-recent race results and reviewing past Mohican performances, I aimed for a sub-22 hour finish. I also had an idea for a 20-hour finish, but kept that thought to myself. Having never run 100 before, I had no real idea how the day would unfold. I thought somewhere in the range of a 10 hour first half and 12 hour second half.
Then the race started. The table shows I was on sub-19 hour pace through 60 miles and held sub-20 hour pace until 83 miles. I ran faster and ahead of schedule all through the day. I missed my first pacer at the Fire Tower (mile 60) because I was there one whole hour ahead of schedule.
Finishing the scenic blue loop (mile 42) I caught up with Michael Hayden and 6th place, the highest position I would get in the race. Not far past the Bridal Staging Area (mile 45), I hit my low point in the race with a bout of stomach distress. This section until Rock Point (mile 52) was my lowest point in the race. Around mile 47, a train of good runners came flying past me including Bob Pokorny, Connie Gardner, Doug Cassidy, and Jay Smithberger.
After that, I saw only three other runners for the entire way. I passed Steve Core near mile 54 and Jay Smithberger at Hickory Ridge (mile 68.) Jerry Brandt caught me on the approach to Hickory Ridge and finished strong in an amazing sub-20 hours. I saw no other competitors in the last 32 miles.
When I planned my race, I studied the past splits and found that most of the runners in my ability range had run the last 20 miles at Mohican in 5 hours or less. In 2006, I watched Kim Martin run the last 10 miles in about 1:50. That was a goal of mine, but my quads wanted no part. My pace slowed considerably after nightfall and I had beat my quads too much in the early miles to allow myself to run in the late stage of the race. I walked more than planned and finished the last 20 miles in 5:20, with a final time of 21:16 and ninth place overall.
Weather conditions were warm, but not as bad as 2006. We caught a break with having a dry and fast trail. Hardly any mud.