Lloyd Thomas Training
  • Home
  • About
  • Testimonials
  • Services
  • Local running
  • Contact
  • Blog

Buckeye Trail 50k all-time record list

8/15/2011

0 Comments

 
Link to PDF file

Buckeye Trail 50k - Event record list (1994-2011)    

MEN:
Course record - Kam Lee, 3:55:00 (2007)
19 and under - Heath Harris, 4:57:00 (2007)
Age 20-29 - Mark Godale, 3:56:36* (1999)
Age 30-39 - Kam Lee, 3:55:00 (2007)
Age 40-49 - Kam Lee, 3:59:51 (2009)
Age 50-59 - Jeff Ubersax, 4:41:23 (2008)
60 and over - Carson Heiner, 6:11:13 (2011)

* denotes old course (pre-2004) which included the two mile segment up to Rt 21 in Brecksville       

WOMEN:
Course record - Beth Woodward, 4:22:48 (2011)
19 and under - no record
Age 20-29 - Allison Had, 4:39:00 (2005)
Age 30-39 - Beth Woodward, 4:22:48 (2011)
Age 40-49 - Connie Gardner, 4:44:00 (2007)
Age 50-59 - Shannon Fisher, 6:01:14 (2009)
60 and over - Libby Wolf, 9:37:05 (2010)


Top 15 all-time BT50K (1994-2011)

WOMEN:
1.    Beth Woodward, 4:22:48 (2011)
2.    Beth Woodward, 4:32:12 (2010)
3.    Beth Woodward, 4:37:15 (2008)
4.    Allison Had, 4:39:00 (2005)
5.    Beth Woodward, 4:42:27 (2009)
6.    Shanna Ailes, 4:43:06 (2011)
7.    Connie Gardner, 4:44:00 (2007)
8.    Shanna Ailes, 4:49:45 (2010)
9.    Jenn Dick, 4:51:20 (2005)
10.   Connie Gardner, 4:56:22 (2011)
11.    Karen Kelly, 4:59:34 (2009)
12.    Connie Gardner, 5:00:00 (2006)
13.    Connie Gardner, 5:00:35 (2001)
14.    Elizabeth Hansen, 5:01:37 (2008)
15.    Emily Gorka, 5:04:00 (2005)


MEN:
1.    Kam Lee, 3:55:00 (2007)
2.    Mark Godale, 3:56:36 (1999)
3.    Mike Seymour, 3:56:58 (2009)
4.    Mark Godale, 3:57:00 (2007)
5.    Kam Lee, 3:59:51 (2009)
6.    Kam Lee, 4:01:00 (2005)
7.    Kam Lee, 4:03:53 (2010)
8.    Shaun Pope, 4:04:30 (2010)
9.    Kip Brady, 4:05:00 (2007)
10.    Mark Godale, 4:05:10 (2009)
11.   Mark Godale, 4:07:48 (1998)
12.    Kam Lee, 4:10:16 (2008)
13.    Damon Blackford, 4:10:45 (2009)
14.    Kam Lee, 4:10:54 (2011)
15.    Mark Godale, 4:11:59 (2010)

In 2011, Beth Woodward reset her own course record by a margin of 9+ minutes. In four attempts, Woodward owns four wins and four of the five fastest BT50k in 18-year event history. Shanna Ailes (#6 all-time) and Connie Gardner (#10) round out a trio of women to add their name to the Top 15 list.  Kam Lee notched his eighth BT50k win with a performance ranked #14 all-time. Carson Heiner sets 60+ age record, bettering Daniel Bellinger's 6:25 in '09.
0 Comments
 

    Author

    Lloyd Thomas is an RRCA-certified running coach and NASM-certified personal trainer in Northeast Ohio.

    Archives

    February 2014
    November 2011
    August 2011
    May 2011

    Categories

    All
    Base-building
    Boston Marathon
    Race Reports
    Strides
    Training

    RSS Feed


Copyright Lloyd Thomas 2008-2014 All rights reserved.